| A | alto |
| a-trb | alto trombone |
| a-vla | alto viola |
| arp | harp |
| B | bass (vocal) |
| b | bass (instrumental) |
| b-trb | bass trombone |
| b.fig | bass, figured |
| Bariton | baritone |
| bass | Thorough-bass |
| bc | thorough-bass (figured) |
| bombarde | bombardon |
| brasses | brasses |
| cb | double-bass |
| cemb | cembalo |
| cemb 4hands | cembalo fourhanded |
| chalumeau | shawm |
| choir book | choir book |
| cl | clarinet |
| clav | clavecin |
| clno | clarino |
| cnto | cornetto |
| Contra-A | contralto |
| contra-fag | double bassoon |
| cor | horn |
| cor di bassetto | basset horn |
| cor inglese | cor anglais |
| Coro | choir |
| Dessus | soprano (vocal) |
| dessus | soprano (instrumental) |
| fag | bassoon |
| fl | flute |
| fl.picc | piccolofuvola |
| guit | guitar |
| hautecontre | alto instrument |
| hpcd | harpsichord |
| i | instrumental part |
| iSol | solo instrument |
| keyb | keyboard instruments |
| Kornetto | cornet |
| lute | lute |
| Mezzo-S | mezzo-soprano |
| ob | oboe |
| ob d'amore* | oboe de amor |
| orch | orchestra |
| org | organ |
| org 4hands | organ (four-handed) |
| pf | pianoforte |
| pf 4hands | pianoforte (four-handed) |
| plck | plucked instrument(s) |
| recorder | block flute |
| S | soprano |
| Sprechstimme | speech voice |
| stck | percussion |
| strings | strings |
| T | tenor |
| t-trb | tenor trombone |
| taille | tenor part |
| theorbe | theorbo |
| timp | timpano(s) |
| tr | trumpet |
| trb | trombone |
| Treble | highest voice within sentence |
| treble | treble-highest instrumental voice |
| V | (vocal) voice |
| V 5 | 5th voice |
| Vag | additional voice |
| violetta | violetta |
| vl | violin |
| vla | viol(a) |
| vla d'amore* | viola d`amore |
| vla da gamba | viola da gamba |
| vlc | violoncello |
| vlne | violone |
| VSol | vocal solo part(s) |
| winds | wind players |
| woodwinds | woodwinds |
Set bookmark
Original title: [without title]
Material:
Christe eleison
Scoring: A, vl (2), vla, bc
Notes: Der vorliegende Satz ist wohl keine eigenständige Komposition, sondern der Mittelteil eines dreiteiligen Kyrie; möglicherweise handelt es sich um eine Alternativ-Vertonung für eine der Missae ultimae ZWV 19 bis 21 (siehe dazu HornB und KohlhaseZ 1981).
Datierung nach HornB .
Im Dresdner Hofkirchenkatalog (1775c) verzeichnet; ursprünglich zusammen mit Kyrie und Gloria-Schlussfuge "Cum sancto spiritu" der Missa Dei Filii ZWV 20 aufbewahrt (siehe HornB).
Auf dem Umschlagblatt das beschädigte Etikett des Hofkirchen-Umschlags aufgeklebt: "Lit: Schranck No III. | [mit roter Tinte, verblasst:] Z [schwarze Tinte:] 8. Fach 21. Lage | [rote Tinte, verblasst:] Christe | [schwarze Tinte:] Alto solo | [...] | Partitura sola | del Sigr Zelencka | [Notenincpit]"; an der durch Auslassungspunkte gekennzeichneten Stelle werden 2 weitere Kompositionen genannt, wobei die Schrift bis zur Unkenntlichkeit verblichen ist (Kyrie a 4 voci; Cum Sancto Spiritu Fuga)
Literature:
HornB
vol., p.150
vol.2
p.289
KohlhaseZ 1981
p.2-12
Former Owner: Zelenka, Jan Dismas
Provenance: Katholische Hofkirche, Dresden
Olim: Schrank III/Z/8/2
Sächsische Landesbibliothek - Staats- und Universitätsbibliothek, Dresden D-Dl
(D-Dl/ Mus.2358-D-79)