| A | Alt |
| a-trb | Alt-Posaune |
| a-vla | Alto-Viola |
| arp | Harfe |
| B | Baß (vokal) |
| b | Baß (instrumental) |
| b-trb | Baß-Posaune |
| b.fig | Baß, beziffert |
| Bariton | Bariton |
| bass | Generalbaß |
| bc | Generalbaß (beziffert) |
| bombarde | Pommer |
| brasses | Blechbläser |
| cb | Kontrabaß |
| cemb | Cembalo |
| cemb 4hands | Cembalo vierhändig |
| chalumeau | Schalmei |
| choir book | Chorbuch |
| cl | Klarinette |
| clav | Clavecin |
| clno | Klarine |
| cnto | Zink |
| Contra-A | Contralto |
| contra-fag | Kontrafagott |
| cor | Horn |
| cor di bassetto | Bassetthorn |
| cor inglese | Englischhorn |
| Coro | Chor |
| Dessus | vokale Oberstimme |
| dessus | instrumentale Oberstimme |
| fag | Fagott |
| fl | Flöte |
| fl.picc | Piccoloflöte |
| guit | Gitarre |
| hautecontre | Altinstrument |
| hpcd | Harpsichord |
| i | Instrumentalstimme |
| iSol | Soloinstrument |
| keyb | Tasteninstrument |
| Kornetto | Kornetto |
| lute | Laute |
| Mezzo-S | Mezzosopran |
| ob | Oboe |
| ob d'amore* | Oboe d'amore |
| orch | Orchester |
| org | Orgel |
| org 4hands | Orgel vierhändig |
| pf | Klavier |
| pf 4hands | Klavier vierhändig |
| plck | Zupfinstrumente |
| recorder | Blockflöte |
| S | Sopran |
| Sprechstimme | Sprechstimme |
| stck | Schlagzeug |
| strings | Streicher |
| T | Tenor |
| t-trb | Tenor-Posaune |
| taille | Tenorinstrument |
| theorbe | Theorbe (Tiorba) |
| timp | Pauken |
| tr | Trompete |
| trb | Posaune |
| Treble | höchste Vokalstimme im Satz |
| treble | höchste Instrumentalstimme im Satz |
| V | Vokalstimme |
| V 5 | Quinta Vox |
| Vag | Vagans |
| violetta | Violetta |
| vl | Violine |
| vla | Viola |
| vla d'amore* | Viola d'amore |
| vla da gamba | Viola da Gamba |
| vlc | Violoncello |
| vlne | Violone |
| VSol | vokale Solostimme |
| winds | Bläser |
| woodwinds | Holzbläser |
Lesezeichen setzen
Zelenka, Jan Dismas
Confitebor in a-Moll
Besetzungshinweis: V (2), Coro, orch
Werkverzeichnis:
ZWV Z 70
Sprache: Latein
Gattung: Psalmen, Geistliche Gesänge
Originaler Titel: [p.1, at head right:] Confitebor à 4. | di G: D: Z:
[cover title, at head left:] A. b. 2. [right side:] Nro 25. | [at centre:] Confitebor. | à 4. | C. A. T. B. | J. D Z.
Material:
(Taktstriche nur alle zwei Takte gesetzt.)
Confitebor, tibi Domine in toto corde meo in consilio justorum et congregatione
Besetzung: T, B, Coro S, Coro A, Coro T, Coro B, vl (2), vla, bc, ob (2)
Bemerkungen: Schlußvermerk: "A. M. D: G: B: V: M: OO: ss. H: AA: P: i: R: [= Ad majorem Dei gloriam; Beatae Virgini Mariae et Omnibus Sanctis honor; Augustissimo Principi in reverentia]" (Auflösung des Dedikationssigels nach HornB vol.1, p.157).
Datierung nach HornB und HornD 1987.
Der Psalm ist in Zelenkas eigenhändigem Inventarium (1726-1739) und im Dresdner Hofkirchenkatalog (1775c) verzeichnet (siehe HornB).
ob-Stimmen nicht ausnotiert, verbale Hinweise auf den Einsatz.
Digitalisat: http://digital.slub-dresden.de/id360679919
Literatur:
HornB
vol.2, p.299
HornD 1987
p.88
Vorbesitzer: Zelenka, Jan Dismas
Provenienz: Katholische Hofkirche, Dresden
Alte Signatur: [Schrank III/Z/20/1]
Sächsische Landesbibliothek - Staats- und Universitätsbibliothek, Dresden D-Dl
(D-Dl/ Mus.2358-D-61,16)