| A | Alt |
| a-trb | Alt-Posaune |
| a-vla | Alto-Viola |
| arp | Harfe |
| B | Baß (vokal) |
| b | Baß (instrumental) |
| b-trb | Baß-Posaune |
| b.fig | Baß, beziffert |
| Bariton | Bariton |
| bass | Generalbaß |
| bc | Generalbaß (beziffert) |
| bombarde | Pommer |
| brasses | Blechbläser |
| cb | Kontrabaß |
| cemb | Cembalo |
| cemb 4hands | Cembalo vierhändig |
| chalumeau | Schalmei |
| choir book | Chorbuch |
| cl | Klarinette |
| clav | Clavecin |
| clno | Klarine |
| cnto | Zink |
| Contra-A | Contralto |
| contra-fag | Kontrafagott |
| cor | Horn |
| cor di bassetto | Bassetthorn |
| cor inglese | Englischhorn |
| Coro | Chor |
| Dessus | vokale Oberstimme |
| dessus | instrumentale Oberstimme |
| fag | Fagott |
| fl | Flöte |
| fl.picc | Piccoloflöte |
| guit | Gitarre |
| hautecontre | Altinstrument |
| hpcd | Harpsichord |
| i | Instrumentalstimme |
| iSol | Soloinstrument |
| keyb | Tasteninstrument |
| Kornetto | Kornetto |
| lute | Laute |
| Mezzo-S | Mezzosopran |
| ob | Oboe |
| ob d'amore* | Oboe d'amore |
| orch | Orchester |
| org | Orgel |
| org 4hands | Orgel vierhändig |
| pf | Klavier |
| pf 4hands | Klavier vierhändig |
| plck | Zupfinstrumente |
| recorder | Blockflöte |
| S | Sopran |
| Sprechstimme | Sprechstimme |
| stck | Schlagzeug |
| strings | Streicher |
| T | Tenor |
| t-trb | Tenor-Posaune |
| taille | Tenorinstrument |
| theorbe | Theorbe (Tiorba) |
| timp | Pauken |
| tr | Trompete |
| trb | Posaune |
| Treble | höchste Vokalstimme im Satz |
| treble | höchste Instrumentalstimme im Satz |
| V | Vokalstimme |
| V 5 | Quinta Vox |
| Vag | Vagans |
| violetta | Violetta |
| vl | Violine |
| vla | Viola |
| vla d'amore* | Viola d'amore |
| vla da gamba | Viola da Gamba |
| vlc | Violoncello |
| vlne | Violone |
| VSol | vokale Solostimme |
| winds | Bläser |
| woodwinds | Holzbläser |
Lesezeichen setzen
Besetzungshinweis: vl, pf
Originaler Titel: [title page:] Jeho Jasnosti | Alexandrovi | knížeti z Thurnů a Taxisů. | Z domoviny. | Dvě duetta | pro | housle a piano | složil | Bedřich [crossed out by ink] Smetana | Čís: 1. A dur Čís: 2. G Moll. [paralel text in german:] Sr Durchlaucht | Alexander | Prinzen von Thurn und Taxis. | Aus der Heimath | Zwei Duette | für | Violine und Piano | von | Bedřich Smetana. [later crossed out by ink] | Nro 1 A dur Nro 2 G Moll.
Material:
Besetzung: vl, pf
Widmungstraeger: Thurn-Taxis, Alexander Jan Vincenc
Sonstige Namen: Urbánek, Fr. A.
Bemerkungen: Print pattern. Work was published in January 1881 by F. A. Urbánek. At the title page notes and corrections by Urbánek: "Smetana nur einmal in die mitte!". Note by red pencil: "4784" [plate number]. Note by blue pencil: "Hochformat!". At the score notes by red and blue pencil.
Later wrong added pages by ink to score despite the fact, that some folios missing. Material is incomplete.
At the score small round stamps: "Veř[ejná] Univers[itní] Knihovna v Praze".
Národní knihovna České republiky, Praha CZ-Pu
(CZ-Pu/ 59 R 107)