| A | Alt |
| a-trb | Alt-Posaune |
| a-vla | Alto-Viola |
| arp | Harfe |
| B | Baß (vokal) |
| b | Baß (instrumental) |
| b-trb | Baß-Posaune |
| b.fig | Baß, beziffert |
| Bariton | Bariton |
| bass | Generalbaß |
| bc | Generalbaß (beziffert) |
| bombarde | Pommer |
| brasses | Blechbläser |
| cb | Kontrabaß |
| cemb | Cembalo |
| cemb 4hands | Cembalo vierhändig |
| chalumeau | Schalmei |
| choir book | Chorbuch |
| cl | Klarinette |
| clav | Clavecin |
| clno | Klarine |
| cnto | Zink |
| Contra-A | Contralto |
| contra-fag | Kontrafagott |
| cor | Horn |
| cor di bassetto | Bassetthorn |
| cor inglese | Englischhorn |
| Coro | Chor |
| Dessus | vokale Oberstimme |
| dessus | instrumentale Oberstimme |
| fag | Fagott |
| fl | Flöte |
| fl.picc | Piccoloflöte |
| guit | Gitarre |
| hautecontre | Altinstrument |
| hpcd | Harpsichord |
| i | Instrumentalstimme |
| iSol | Soloinstrument |
| keyb | Tasteninstrument |
| Kornetto | Kornetto |
| lute | Laute |
| Mezzo-S | Mezzosopran |
| ob | Oboe |
| ob d'amore* | Oboe d'amore |
| orch | Orchester |
| org | Orgel |
| org 4hands | Orgel vierhändig |
| pf | Klavier |
| pf 4hands | Klavier vierhändig |
| plck | Zupfinstrumente |
| recorder | Blockflöte |
| S | Sopran |
| Sprechstimme | Sprechstimme |
| stck | Schlagzeug |
| strings | Streicher |
| T | Tenor |
| t-trb | Tenor-Posaune |
| taille | Tenorinstrument |
| theorbe | Theorbe (Tiorba) |
| timp | Pauken |
| tr | Trompete |
| trb | Posaune |
| Treble | höchste Vokalstimme im Satz |
| treble | höchste Instrumentalstimme im Satz |
| V | Vokalstimme |
| V 5 | Quinta Vox |
| Vag | Vagans |
| violetta | Violetta |
| vl | Violine |
| vla | Viola |
| vla d'amore* | Viola d'amore |
| vla da gamba | Viola da Gamba |
| vlc | Violoncello |
| vlne | Violone |
| VSol | vokale Solostimme |
| winds | Bläser |
| woodwinds | Holzbläser |
Lesezeichen setzen
Händel, Georg Friedrich
I will magnify thee O God my king
Originaler Titel: [caption title:] Anthem | I will magnifie thee o God my King
Material:
I will magnify thee O God my king
Besetzung: A, T, B, vl (2), vla, ob, bc
Interpret: Hughes, Francis — Weeley, Samuel — Gethin, John — Gethin, Thomas
Bemerkungen: Die Namen der Solisten sind: "Mr. Hughs" (A / Francis Hughes, der 1708 in die Kgl. Kapelle eintrat und 1744 verstarb), "Mr Wheely" (B / Samuel Weeley, der 1714 in die Kgl. Kapelle eintrat und 1743 verstarb) und "Getting" (T / John oder Thomas Gethin,der 1716 in die Kgl. Kapelle eintrat und dort noch 1720 war; sein Tod ist nicht im Cheque Book verzeichnet)
The names of the soloist are: "Mr. Hughs" (A / Francis Hughes, who entered the Chapel Royal in 1708 and died in 1744), "Mr Wheely" (B / Samuel Weeley, who entered the Chapel Royal in 1714 and died in 1743) and "Getting" (T / John or Thomas Gethin, who entered the Chapel Royal in 1716 and was there in 1720; there is no record of this death in the Cheque Book)
Ein Bleistift-Schnitt findet sich ab dem Ende von ChrysanderH 1858 (p.173, Notensystem 1, Takt 2); die abgekürzte Passage ist mit Bleistift am Ende des Solos geschrieben und zwar mit dem Vermerk am Ende: "NB. vide infra my mouth shall". Ab dem Ende von ChrysanderH 1858 (p.191, Notensystem 1, Takt 2) fehlt alles
A pencil cut is marked from the end of ChrysanderH 1858 (p.173, line 1, bar 2); the abbreviated passage is written in pencil at the end of the solo, with a note at the end: "NB. vide infra my mouth shall". From the end of ChrysanderH 1858 (p.191, line 1, bar 2) all is wanting
Besetzung siehe auch HWV: dort zusätzlich ein vierstimmiger Chor (S, A, T, B) angegeben
Literatur:
SquireK 1927
vol.1, p.94-95, no.2
ChrysanderH 1858
vol.34, no.5b, p.169ff
The British Library, London GB-Lbl
(GB-Lbl/ R.M.20.g.8.)